Show | Date | Class | Qualification | Judge |
Saubrigues (FR) | 05/09/2015 | 4/7 (12) | Ex.1, Nom | C. Spijker |
Saubrigues (FR) | 05/09/2015 | 4/7 (12) | Ex.1 | M. Ottino |
Aveiro (PT) | 26/09/2015 | 4/7 (12) | Ex.1, Nom | M. Kabina |
Aveiro (PT) | 27/09/2015 | 4/7 (12) | Ex.1, Nom | J. Redondo |
Malaga (ES) | 17/10/2015 | 4/7 (12) | Ex.1, Nom | L. Comorio |
Malaga (ES) | 18/10/2015 | 4/7 (12) | Ex.1, Nom | D. Kaae |
Malmo (SE) World Show | 24-25/10/2015 | 4/7 (12) | Ex.2/5 | L. Comorio |
Braga (PT) | 07/11/2015 | 7/10 (11) | Ex.1 | T. Friskovec |
Braga (PT) | 08/11/2015 | 7/10 (11) | Ex.1 | Y. Roca-Folch |
Teste de Buch (FR) | 14/11/2015 | 7/10 (11) | Ex.1 | R. Lubrano |
Teste de Buch (FR) | 15/11/2015 | 7/10 (11) | Ex.1 | M. Ottino |
Santarem (PT) | 05/12/2016 | 7/10 (11) | Ex.1, Nom | J. Pillonel |
Santarem (PT) | 06/12/2016 | 7/10 (11) | Ex.1, Nom | J. Redondo |
Burdeos (FR) | 23/01/2016 | 7/10 (11) | Ex.1, Nom | M. Kudra |
Burdeos (FR) | 24/01/2016 | 7/10 (11) | Ex.1, Nom | M. Ottino |
Lisboa (PT) | 30/01/2016 | 7/10 (11) | Ex.1 | V. Isakov |
Lisboa (PT) | 31/01/2016 | 7/10 (11) | Ex.1 | Y. Roca-Folch |
Valladolid (ES) | 27/02/2016 | CAC (9) | CAC, Nom | M. Ottino |
Valladolid (ES) | 28/02/2016 | CAC (9) | CAC | J. Redondo |
Aveiro (PT) | 24/09/2016 | CAC (9) | CAC, Nom | V. Isakov |
CHAMPION FIFE | ||||
Aveiro (PT) | 25/09/2016 | CACIB (7) | CACIB, Nom, BIS | A. Wilczek |
Paris (FR) | 08/10/2016 | CACIB (7) | CACIB | A. Wittich |
Paris (FR) | 09/10/2016 | CACIB (7) | CACIB, Nom, BIS | B. Lupan |
INTERNATIONAL CHAMPION FIFE | ||||
Avila (ES) | 20/10/2018 | CAGCIB (5) | CAGCIB, Nom, | M. Sanda |
Avila (ES) | 21/10/2018 | CAGCIB (5) | CAGCIB, Nom, | M. Ottino |
Ragdoll Blue Bicolor (RAG a 03)
Urban is the first female who stays at home for our breeding programm. She is so special beacuse she is out of our belove SiempreAmar Noah, the first female who arrived to our home.
Urban has some great features for our future breeding plans and we felt in love with her when she was born.
We hope great things from this blue-eyes baby.
Mother of Litter A2
Date of birth
April 1, 2015
Age
months 01/04/2015
Test
Fiv, Felv negative
Pkd (ADN) negative
HCM (ADN) negative
Blood Group: A